

This Weeks Games



2/27/20: Aptos (Girls) vs. Live Oak
Pre-Game 6:50p Tip 7:00p
Listen Live on AM 1340 KOMY Click LISTEN LIVE 1340 KOMY

Listen Live

Game Results Hoops
1/03: Palma 53 | Salinas 46
1/07: Aptos (girls) 63 | Soquel 30
1/07: Aptos (boys) 57 | Soquel 52
1/10: Palma 68 | Monterey 39
1/13: St. Francis 61 | P.V. 44
1/14: Aptos (girls) 59 | Santa Cruz 21
1/14: Aptos (boys) 51 | Santa Cruz 44
1/16: St. Francis 51 | Watsonville 44
1/24: Soquel 00 | Aptos 00
1/25: Palma 54 | Salinas 49
1/29: St. Francis 50 | Gilroy 64
1/31: Pajaro Valley 63 | St. Francis 55
2/04: Watsonville 41 | St. Francis 51
2/05: Monterey 43 | Palma 68
2/06: St. Francis 69 | North Salinas 61
2/07: Alisal 52 | Palma 66
2/10: St. Francis 53 | Soledad 32
2/11: Palma 57 | Pacific Grove 39
2/18: Palma 67 | Carmel 58
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 |TBD 00
Game Results Hoops
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
1/21: Palma 61 | Alvarez 45



Upcoming Schedule
TBD - 7:00p 101.1 FM KION
TBD vs. TBD - Basketball
TBD - 7:00p AM 1340 KOMY
TBD vs. TBD - Basketball
TBD - 7:00p 103.3 FM KSCU
TBD vs. TBD - Basketball
TBD - 7:00p 101.1 FM KION
TBD vs. TBD - Basketball
TBD - 7:00p AM 1340 KOMY
TBD vs. TBD - Basketball