


This Weeks Games

TBD: Palma vs. TBD
Pre-Game 6:40p Kick 7:00p

TBD: St. Francis vs. TBD
Pre-Game 12:10p Kick 12:30p

11/11/22: St. Francis vs. Santa Teresa
1st Round - CCS D4 Playoffs
Pre-Game 6:40p Tip 7:00p
https://s1.nexuscast.com/public/kmby02

Listen Live

Game Results Gridiron
8/26: Palma 07 | Mitty 26
8/27: St. Francis 28 | MVC 00
9/2: Palma 21 | SHC Prep 08
9/3: St. Francis 21 | Stevenson 06
9/16: Palma 49 | Soquel 14
9/17: St. Francis 47 | PV 00
9/23: St. Francis 47 | Watsonville 00
9/24: Palma 27 | Alvarez 00
10/1: St. Francis 48 | NMC 00
10/7: Palma 17 | Hollister 13
10/15: St. Francis 00 | Rancho SJ 00
10/21: Palma 24 | Aptos 21
10/22: St. Francis 51 | King City 28
10/28: Palma 38 | Santa Cruz 3
11/4: Palma 14 | Salinas 47
11/4: St. Francis 28 | Soledad 34 2OT
0/00: TBD 00 | TBD 00
0/00: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
TBD: TBD 00 |TBD 00
Game Results Hoops
TBD: TBD 00 | TBD 00
TBD: TBD 00 | TBD 00
9/30: Palma 34 | Alisal 14



Upcoming Schedule
TBD - 7:00p 101.1 FM KION
TBD vs. TBD - Basketball
TBD - 7:00p AM 1340 KOMY
TBD vs. TBD - Basketball
TBD - 7:00p 103.3 FM KSCU
TBD vs. TBD - Basketball
TBD - 7:00p 101.1 FM KION
TBD vs. TBD - Basketball
TBD - 7:00p AM 1340 KOMY
TBD vs. TBD - Basketball